30 Day Staking Returns from Onix Shrine Pool!

Permalink Report to webmaster

Onixcoin, Onix, gamefi, blockchain, NFT, play-to-earn, playtoearn, crypto, cryptocurrency, onixcrypto, nftgaming, gamedev.

Average Staking Returns per Month

With the release of the Onixcoin Web Wallet, more holders got the chance to delegate their ONIX to the Super Staker Pools to earn passive income. We’ll take a look at the average potential returns while taking into account the factors that contribute to the percentage of profits. A few Staking Pool options are available to holders but we’ll be highlighting the Onix Shrine Pool. Before we get into the numbers, let’s list a few factors worth noting below:

  • Minimum delegation weight: 10 ONIX
  • Maximum delegation weight: 20,000 ONIX
  • Delegate fee: 100% - all earnings are managed by the pool
  • Earnings distribution:

10% for the pool (service fee)

10% for the lottery

80% for all delegates

  • Minimum reward delivery threshold: 10 ONIX
  • Round length: 6 hours
  • Round end / payout deliveries: four times a day: 4:00 AM, 10:00 AM, 4:00 PM and 10:00 PM US central time
  • Bootstrapping funds: 500,000 ONIX
  • Delegates with a weight above 20,000 will be capped to 20,000.
  • Delegates with accumulated rewards below 10 ONIX will be carried over the next delivery time.
  • Network fee will be deducted in each payout transaction.
  • The more delegates in the pool, the smaller the slices %
  • The more transactions on the network, the higher the earnings

30-Day Earnings

Note that the rewards are based on the number of calculated transactions shown in the image below.

#Onixcoin #Onix #gamefi #blockchain #NFT #play-to-earn #playtoearn #crypto #cryptocurrency #onixcrypto #nftgaming #gamedev #armyofcrypto #smartcontract

Based on Desktop Wallet

14 February 2022 | Starting Amount - 1744.96950707 ONIX

 

  • 15/02/2022 | Time: 10:00 UTC | Earnings: +11.15374307 ONIX
  • 16/02/2022 | Time: 04:00 UTC | Earnings: +10.27447920 ONIX
  • 17/02/2022 | Time: 04:00 UTC | Earnings: +12.47535024 ONIX
  • 18/02/2022 | Time: 16:00 UTC | Earnings: +12.32193421 ONIX
  • 19/02/2022 | Time: 16:00 UTC | Earnings: +11.22359648 ONIX
  • 20/02/2022 | Time: 22:00 UTC | Earnings: +11.37089650 ONIX
  • 22/02/2022 | Time: 04:00 UTC | Earnings: +11.91458324 ONIX
  • 23/02/2022 | Time: 10:00 UTC | Earnings: +11.11070127 ONIX
  • 24/02/2022 | Time: 16:00 UTC | Earnings: +12.51812765 ONIX
  • 25/02/2022 | Time: 10:00 UTC | Earnings: +10.30038000 ONIX
  • 26/02/2022 | Time: 16:00 UTC | Earnings: +11.58582000 ONIX
  • 27/02/2022 | Time: 10:00 UTC | Earnings: +10.47219010 ONIX
  • 01/03/2022 | Time: 22:00 UTC | Earnings: +11.45793619 ONIX
  • 02/03/2022 | Time: 04:00 UTC | Earnings: +10.03858572 ONIX
  • 03/03/2022 | Time: 10:00 UTC | Earnings: +12.87247357 ONIX
  • 05/03/2022 | Time: 16:00 UTC | Earnings: +12.74578089 ONIX
  • 06/03/2022 | Time: 22:00 UTC | Earnings: +10.71436776 ONIX
  • 07/03/2022 | Time: 04:00 UTC | Earnings: +10.17871812 ONIX
  • 09/03/2022 | Time: 22:00 UTC | Earnings: +11.60756004 ONIX
  • 10/03/2022 | Time: 10:00 UTC | Earnings: +10.71903600 ONIX
  • 11/03/2022 | Time: 22:00 UTC | Earnings: +10.17692400 ONIX
  • 13/03/2022 | Time: 16:00 UTC | Earnings: +10.62458701 ONIX
  • 15/03/2022 | Time: 16:00 UTC | Earnings: +11.40938578 ONIX
  • 17/03/2022 | Time: 04:00 UTC | Earnings: +10.19167600 ONIX

 

 Total Earnings: +269.45883304 ONIX | +13.38% increase

 

 Total holdings after 30 days: (1744.96950707 + 269.45883304) = 2,014.42834011 ONIX