The HERTZ token is the base for the Army of Crypto game economic system.
A total of 3,690,000,000 tokens were minted and distributed as follows:
Description | Supply | Holding address | |
---|---|---|---|
Play to earn | 60% | 2,214,000,000 | XD9s7onMnaMzgLkezvmgjUsfwgKHKAW1XE |
Game accomplishment rewards | 10% | 369,000,000 | XJSJd1s52yBCWanbKgB237a6ASY9ZkS6ff |
Game leaderboard rewards | 8% | 295,200,000 | XQVvBKo1zyjWyYoajgYi1GUZ7sEfFdeSLe |
Tournament rewards | 1% | 36,900,000 | XY5qhdgF7UjfvnVjey8gtbEJGvRMk9EiYv |
Giveaway | 0.9% | 33,210,000 | XXDe7cb6SiG18LhQN1TwxsHwpdmvqTV15c |
Pack purchase incentive | 0.1% | 3,690,000 | XGsmtMKpgVcZ2cr4xnTQBLsd9Xhv4wQuEA |
Partnership reserve | 5% | 184,500,000 | XNNL4wVatDeX1semHXVJmV4ZUqN52nANuq |
Marketing reserve | 5% | 184,500,000 | XGFdpeaNWjkjJFT67AUAbjaWS67nVXBj6w |
Investors reserve | 5% | 184,500,000 | XWUqpNBeLNBaxLeywhW5X5HFiQ6ayBVGA8 |
Company reserve | 5% | 184,500,000 | XEYDa9mtBA8fC2Q1hysWgdNbz9hpofxpjz |
Details on how Hertz are used and how you can get them for free can be found in the AOC Tokenomics page.
TOKEN INFO
- Symbol: HERTZ
- Smart Contract address: 45489285af270bad37e820b85dfefda29d1e1324
- Total supply: 3,690,000,000
- Decimals: 8
EXCHANGES
-
Blockchain Financial:
ABOUT ARMY OF CRYPTO
Army of Crypto is a trading cards game in which all cards are NFTs. Packs are sold on the AOC shop, and you can trade them in the Onix marketplace.
- Website: armyofcrypto.com
- Buy NFT packs: armyofcrypto.com/shop
- NFTs collection info: onixcoin.io/aoc-nfts
- NFTs collection browser: armyofcrypto.com/collection